Namibia Rain ReportsData Collected 1st of December 2008 time 08h00Special thanks to Inke Stoldt (NBC Deutscher Hörfunk) |
||
Rain last 24 hours |
||
| Alt Eros (Windhoek) | 7mm | |
| Suiderhof (Windhoek) | 6mm | |
| Academia (Windhoek) | 5mm | |
| Klein Windhoek (Windhoek) | 16mm | |
| Ludwigsdorf (Windhoek) | 15mm | |
| Windhoek West(Windhoek) | 15mm | |
| Hochlandpark (Windhoek) | 13.7mm | |
| Brakwater | 13mm | |
| Farm Omaha (Great Etjo) | 11mm | |
| Kapps Farm | 13mm | |
| Guestfarm Ousema (Omatako Dam) | 57mm | |
| Farm Auasborn (South of Auas Mts.) | 13mm | |

