Namibia Rain ReportsData Collected 24th September 2009 time 08h00
|
|
Rain last 24 hours |
|
| Hochlandpark (Windhoek) - with Gust Winds up to 56.3km/h | 5.9mm |
| Pionierspark (Windhoek) | 0.5mm |
| Suiderhof (Windhoek) | 1mm - 6mm |
| Olympia (Windhoek) | 4.5mm |
| Windhoek West (Windhoek) | 3mm |
| Farm Molly (North-East Gobabis against Border) - with hail | 9mm |
| Farm Haartebeest-teich -Süd (Hochfeld) | 3.5mm |
| Epacha Game Lodge | 4mm |
| Leonardville area | 7mm |
| Anderson Gate - Etosha | 12mm |


