Namibia Rain ReportsData Collected 17th of February 2009 time 08h00
Special thanks to Inke Stoldt (NBC Deutscher Hörfunk) |
||
Rain last 24 hours |
||
| Alt Eros (Windhoek) | 1.5mm | |
| Windhoek Wes (Windhoek) | 3mm | |
| Nampower Building (Windhoek) | 1mm | |
| Regenstein | 4.1mm | |
| Farm Nordenburg (Usakos) | 47mm | |
| Farm Omakwara (Witvlei) | 29mm | |
| Farm Olifantswater-West (Kalahari) | 31.5mm | |
| Farm Kamelberg (Maltahöhe) | 28mm | |
| Farm Hartebeestteich-Süd (Hochfeld) | 32.2mm | |


