Namibia Rain ReportsData Collected 07th of November 2008 time 08h00Special thanks to Inke Stoldt (NBC Deutscher Hörfunk) |
||
Rain last 24 hours |
||
| Olympia (Windhoek) | 2mm | |
| Farm Arbeidsloon (120km East of Grootfontein) | 33mm | |
| Farm Hartebeestteich-Süd (Hochfeld) | 23mm | |
| Gobabis (South of Town) | 55mm | |
| Gobabis (North of Town) | 69mm | |
| Farm Omakwara (SouthWest of Witvlei) | 20mm | |
| Farm Kakuse (Tsumeb) | 28mm | |
| Kapps Farm) | 10mm | |
| Farm Walhall (30km South of Halali) | 30mm | |

