Forecast for Windhoek, Namibia |
|
|
Last update: 22.02.2012 @ 21:02 Next update: 23.02.2012 @ 10:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 11:00 - 17:00 | 24°C | 2 mm | 1012.9 hPa | Gentle breeze from east-northeast | 15 km/h | |
| 17:00 - 23:00 | 23°C | 3 mm | 1009.6 hPa | Light air from north-northeast | 4 km/h | ||
| 23:00 - 05:00 | 17°C | 1014.4 hPa | Light air from southeast | 5 km/h |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Friday 24.02.2012 |
05:00 - 11:00 | 16°C | < 1 mm | 1012.2 hPa | Light air from east-southeast | 5 km/h | |
| 11:00 - 17:00 | 24°C | 3 mm | 1012.9 hPa | Gentle breeze from northeast | 14 km/h | ||
| 17:00 - 23:00 | 22°C | 8 mm | 1010.1 hPa | Light air from south-southwest | 5 km/h | ||
| 23:00 - 05:00 | 18°C | 1015.6 hPa | Light breeze from east | 9 km/h | |||
| saturday 25.02.2012 |
05:00 - 11:00 | 16°C | 2 mm | 1011.4 hPa | Light breeze from southeast | 6 km/h | |
| 14:00 - 20:00 | 22°C | 5 mm | 1011.5 hPa | Light breeze from northeast | 12 km/h | ||
| 20:00 - 02:00 | 18°C | 2 mm | 1013.1 hPa | Light air from south | 3 km/h | ||
| Sunday 26.02.2012 |
02:00 - 08:00 | 17°C | 1013.1 hPa | Light breeze from southeast | 8 km/h | ||
| 08:00 - 14:00 | 17°C | < 1 mm | 1014.4 hPa | Gentle breeze from east-northeast | 13 km/h | ||
| 14:00 - 20:00 | 24°C | 2 mm | 1010.5 hPa | Gentle breeze from north-northeast | 17 km/h | ||
| 20:00 - 02:00 | 20°C | 1 mm | 1012.4 hPa | Light air from west-southwest | 3 km/h | ||
| Monday 27.02.2012 |
02:00 - 08:00 | 17°C | 1013.2 hPa | Light breeze from east-southeast | 9 km/h | ||
| 08:00 - 14:00 | 18°C | 1014.0 hPa | Light breeze from east | 9 km/h | |||
| 14:00 - 20:00 | 25°C | 1010.7 hPa | Gentle breeze from north-northeast | 18 km/h | |||
| 20:00 - 02:00 | 20°C | 1012.2 hPa | Light air from east | 5 km/h | |||
| Tuesday 28.02.2012 |
02:00 - 08:00 | 17°C | 1015.2 hPa | Light breeze from east-northeast | 6 km/h | ||
| 08:00 - 14:00 | 18°C | 1015.0 hPa | Light breeze from east-southeast | 6 km/h | |||
| 14:00 - 20:00 | 26°C | 1010.4 hPa | Gentle breeze from north | 16 km/h | |||
| 20:00 - 02:00 | 21°C | 1011.1 hPa | Light air from north-northwest | 3 km/h | |||
| Wednesday 29.02.2012 |
02:00 - 08:00 | 17°C | 1013.5 hPa | Light breeze from southeast | 12 km/h | ||
| 08:00 - 14:00 | 17°C | < 1 mm | 1013.9 hPa | Light breeze from east-southeast | 6 km/h | ||
| 14:00 - 20:00 | 24°C | 3 mm | 1011.1 hPa | Light breeze from north-northwest | 7 km/h | ||
| 20:00 - 02:00 | 18°C | 2 mm | 1012.9 hPa | Light breeze from south-southeast | 9 km/h | ||
| Thursday 01.03.2012 |
02:00 - 08:00 | 16°C | < 1 mm | 1014.3 hPa | Gentle breeze from east-southeast | 15 km/h | |
| 08:00 - 14:00 | 16°C | < 1 mm | 1015.3 hPa | Gentle breeze from east-southeast | 15 km/h | ||
| 14:00 - 20:00 | 23°C | 2 mm | 1011.6 hPa | Light air from east-southeast | 4 km/h | ||
| 20:00 - 02:00 | 18°C | < 1 mm | 1014.0 hPa | Light breeze from south-southeast | 7 km/h | ||
| Friday 02.03.2012 |
02:00 - 08:00 | 16°C | 1015.4 hPa | Light breeze from east-southeast | 10 km/h | ||
| 08:00 - 14:00 | 17°C | 1 mm | 1015.5 hPa | Gentle breeze from east-southeast | 15 km/h | ||
| 14:00 - 20:00 | 22°C | 4 mm | 1013.2 hPa | Light breeze from east-northeast | 10 km/h | ||
| 20:00 - 02:00 | 18°C | 2 mm | 1014.6 hPa | Light breeze from southeast | 7 km/h | ||
| saturday 03.03.2012 |
02:00 - 08:00 | 16°C | 1015.6 hPa | Light breeze from southeast | 7 km/h | ||
| 08:00 - 14:00 | 17°C | < 1 mm | 1016.9 hPa | Light breeze from east-southeast | 6 km/h |

