Forecast for Windhoek, Namibia |
|
|
Last update: 06.05.2013 @ 20:02 Next update: 07.05.2013 @ 09:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Tomorrow | 04:00 - 07:00 | 10°C | 1020.9 hPa | Light breeze from east-southeast | 7 km/h | ||
| 07:00 - 13:00 | 12°C | 1022.7 hPa | Light breeze from east | 6 km/h | |||
| 13:00 - 19:00 | 23°C | 1019.7 hPa | Gentle breeze from north-northwest | 13 km/h | |||
| 19:00 - 01:00 | 17°C | 1019.7 hPa | Light breeze from north | 6 km/h |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Wednesday 08.05.2013 |
01:00 - 07:00 | 13°C | 1019.8 hPa | Light air from southeast | 4 km/h | ||
| 07:00 - 13:00 | 13°C | 1020.5 hPa | Light air from east-southeast | 3 km/h | |||
| 13:00 - 19:00 | 23°C | 1017.5 hPa | Light breeze from west-northwest | 7 km/h | |||
| 19:00 - 01:00 | 17°C | 1017.3 hPa | Light breeze from west-northwest | 9 km/h | |||
| Thursday 09.05.2013 |
01:00 - 07:00 | 12°C | 1017.0 hPa | Light breeze from south | 9 km/h | ||
| 07:00 - 13:00 | 12°C | 1018.0 hPa | Light breeze from south-southeast | 8 km/h | |||
| 13:00 - 19:00 | 24°C | 1014.6 hPa | Gentle breeze from west-northwest | 12 km/h | |||
| 19:00 - 01:00 | 16°C | 1015.7 hPa | Light breeze from west | 8 km/h | |||
| Friday 10.05.2013 |
01:00 - 07:00 | 11°C | 1016.7 hPa | Light breeze from south | 8 km/h | ||
| 07:00 - 13:00 | 11°C | 1018.3 hPa | Light breeze from south | 6 km/h | |||
| 13:00 - 19:00 | 24°C | 1015.1 hPa | Gentle breeze from west-northwest | 16 km/h | |||
| 19:00 - 01:00 | 15°C | 1016.2 hPa | Light breeze from west | 9 km/h | |||
| saturday 11.05.2013 |
01:00 - 07:00 | 11°C | 1017.2 hPa | Light air from south | 3 km/h | ||
| 07:00 - 13:00 | 10°C | 1018.7 hPa | Light air from south-southeast | 5 km/h | |||
| 13:00 - 19:00 | 25°C | 1015.2 hPa | Gentle breeze from north-northwest | 15 km/h | |||
| 19:00 - 01:00 | 16°C | 1016.5 hPa | Light breeze from west-southwest | 9 km/h | |||
| Sunday 12.05.2013 |
01:00 - 07:00 | 12°C | 1017.6 hPa | Light air from south | 5 km/h | ||
| 07:00 - 13:00 | 13°C | 1018.8 hPa | Light air from southeast | 4 km/h | |||
| 13:00 - 19:00 | 25°C | 1016.1 hPa | Gentle breeze from west-northwest | 17 km/h | |||
| 19:00 - 01:00 | 17°C | 1016.7 hPa | Light breeze from south-southwest | 6 km/h | |||
| Monday 13.05.2013 |
01:00 - 07:00 | 14°C | 1017.3 hPa | Light breeze from south | 7 km/h | ||
| 07:00 - 13:00 | 13°C | 1019.1 hPa | Light air from south-southeast | 4 km/h | |||
| 13:00 - 19:00 | 26°C | 1016.6 hPa | Gentle breeze from north-northwest | 17 km/h | |||
| 19:00 - 01:00 | 19°C | 1017.1 hPa | Light air from south | 4 km/h | |||
| Tuesday 14.05.2013 |
01:00 - 07:00 | 13°C | 1017.7 hPa | Light air from southeast | 4 km/h | ||
| 07:00 - 13:00 | 14°C | 1019.4 hPa | Light air from east | 5 km/h | |||
| 13:00 - 19:00 | 25°C | 1016.1 hPa | Gentle breeze from north | 18 km/h | |||
| 19:00 - 01:00 | 17°C | 1016.8 hPa | Light breeze from north-northeast | 8 km/h | |||
| Wednesday 15.05.2013 |
01:00 - 07:00 | 15°C | 1016.7 hPa | Light breeze from east | 7 km/h | ||
| 07:00 - 13:00 | 15°C | 1018.1 hPa | Light breeze from northeast | 8 km/h | |||
| 13:00 - 19:00 | 25°C | 1014.5 hPa | Gentle breeze from north-northwest | 16 km/h | |||
| 19:00 - 01:00 | 17°C | 1014.9 hPa | Light breeze from northeast | 8 km/h | |||
| Thursday 16.05.2013 |
01:00 - 07:00 | 15°C | 1015.2 hPa | Light air from east-southeast | 4 km/h | ||
| 07:00 - 13:00 | 15°C | < 1 mm | 1015.6 hPa | Light breeze from northeast | 8 km/h |

